Original: $110.00
-70%$110.00
$33.00The Story
Vivo Y55 3GB RAM 32GB Storage Gold - SPECIFICATIONS
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 160.8 x 73.8 x 8.4 mm (6.33 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2(~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Schott Xensation glass |
| PLATFORM | OS | Android 12, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB, 3GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 44W wired, 1-50% in 27 min (advertised) |
The Vivo Y55 3GB RAM 32GB Storage Gold is designed for users looking for a stylish and efficient smartphone at an affordable price. Its sleek gold finish gives it a premium look, while the 3GB RAM ensures smooth multitasking for everyday apps and social media usage. With 32GB of internal storage, users have enough space to store photos, videos, and essential apps, and the device supports expandable memory for additional storage needs.
Performance-wise, the Vivo Y55 3GB RAM 32GB Storage Gold is powered by a capable processor that handles day-to-day tasks without lag. The phone’s 5.35-inch display provides clear visuals for browsing, video streaming, and gaming on the go. Its lightweight design and slim profile make it comfortable to hold, while the gold finish adds an elegant touch. For photography enthusiasts, the rear and front cameras capture decent photos under good lighting, making it suitable for casual photography and video calls.
Battery life is another highlight of the Vivo Y55 3GB RAM 32GB Storage Gold. The device offers enough backup to get through a full day of moderate usage without frequent charging. Connectivity options include 4G LTE, Wi-Fi, and Bluetooth, ensuring users stay connected wherever they go. Overall, the Vivo Y55 3GB RAM 32GB Storage Gold is a balanced smartphone that combines design, performance, and affordability. It’s ideal for students, working professionals, or anyone seeking a reliable device without breaking the bank. With its appealing design, sufficient storage, and smooth operation, it remains a competitive option in the budget smartphone segment.
Description
Vivo Y55 3GB RAM 32GB Storage Gold - SPECIFICATIONS
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 160.8 x 73.8 x 8.4 mm (6.33 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2(~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Schott Xensation glass |
| PLATFORM | OS | Android 12, Funtouch 12 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB, 3GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 44W wired, 1-50% in 27 min (advertised) |
The Vivo Y55 3GB RAM 32GB Storage Gold is designed for users looking for a stylish and efficient smartphone at an affordable price. Its sleek gold finish gives it a premium look, while the 3GB RAM ensures smooth multitasking for everyday apps and social media usage. With 32GB of internal storage, users have enough space to store photos, videos, and essential apps, and the device supports expandable memory for additional storage needs.
Performance-wise, the Vivo Y55 3GB RAM 32GB Storage Gold is powered by a capable processor that handles day-to-day tasks without lag. The phone’s 5.35-inch display provides clear visuals for browsing, video streaming, and gaming on the go. Its lightweight design and slim profile make it comfortable to hold, while the gold finish adds an elegant touch. For photography enthusiasts, the rear and front cameras capture decent photos under good lighting, making it suitable for casual photography and video calls.
Battery life is another highlight of the Vivo Y55 3GB RAM 32GB Storage Gold. The device offers enough backup to get through a full day of moderate usage without frequent charging. Connectivity options include 4G LTE, Wi-Fi, and Bluetooth, ensuring users stay connected wherever they go. Overall, the Vivo Y55 3GB RAM 32GB Storage Gold is a balanced smartphone that combines design, performance, and affordability. It’s ideal for students, working professionals, or anyone seeking a reliable device without breaking the bank. With its appealing design, sufficient storage, and smooth operation, it remains a competitive option in the budget smartphone segment.

















